Package | Premium ALR List Price | Phone support (in Hrs) | Customer Success Call* | |||
Total Calls | Service Time per call (Minimum) | Call frequency | ||||
Starter | 2 | 1 | 30 Mins | Once in a year | Once in 6 months | |
Standard | 3 | 2 | 30 Mins | Once in 6 months | ||
Professional | 5 | 4 | 30 Mins + One visit | Once in 3 months | ||
ERP 1 server + 5 client | 10 | 6 | 30 mins + Quarterly Visit + CS Relationship Manager | 30 mins + Quarterly Visit | Once in 2 months |
*What will be covered in Customer Success calls?
Services Offered | Standard ALR | Premium ALR | |||
Edition : ALL | Starter | Standard | Professional | ERP |
Support Hours | Price |
Note:- Only default print profiles are FREE and profiles can be downloaded from print profile library. Charges apply for customization of the print profile.